| Airline | Passengers (000) | Hub
|
| American Airlines | 88,241 | USA |
| Delta Air Lines | 84,245 | USA |
| Southwest Airlines | 74,787 | USA |
| United Airlines | 66,100 | USA |
| Japan Airlines | 58,241 | Japan |
| Northwest Airlines | 51,975 | USA |
| Deutsche Lufthansa | 45,400 | Germany |
| Air France | 43,700 | France |
| All Nippon Airways | 42,251 | Japan |
| US Airways | 41,263 | USA |
| Continental Airlines | 38,903 | USA |
| British Airways | 35,132 | United Kingdom |
| Qantas Airways | 28,884 | Australia |
| Iberia | 25,097 | Spain |
| Korean Air | 21,735 | South Korea |
| Ryanair | 21,372 | Ireland |
| America West Airlines | 20,047 | USA |
| Air Canada | 20,043 | Canada |
| Scandinavian Airlines SAS | 19,260 | Norway |
| KLM Royal Dutch Airlines | 18,837 | Netherlands |
| EasyJet | 18,153 | United Kingdom |
| Air China | 18,026 | China |
| Thai Airways | 17,301 | Thailand |
| China Southern Airlines | 15,564 | China |
| Malaysia Airlines | 15,144 | Malaysia |
| Alaska Airlines / Horizon Air | 15,046 | USA |
| Saudi Airlines | 14,488 | Saudi Arabia |
0 comments:
Post a Comment